Periodenlänge 1 und 2 | |||
Kettenbruch | Irrationalzahl | Bemerkungen | |
Zähler | Nenner | ||
[2;4] | √5 | 1 | |
[2;3,4] | √48 = 4×√3 | 3 | 4/3×[1;2,1] = [2;3,4] 1/3×[6;1,12]=[2;3,4] |
[2;2,4] | √6 | 1 | |
[2;1,4] | √8 = 2×√2 | 1 | 2×[1;2] = 2×[1;2,2] = [2;1,4] |
[3;6] | √10 | 1 | |
[3;5,6] | √255 | 5 | 1/5×[15;1,30] = [3;5,6] |
[3;4,6] | √42 | 2 | 1/2×[6;2,12] = [3;4,6] |
[3;3,6] | √11 | 1 | |
[3;2,6] | √12 = 2×√3 | 1 | 2×[1;1,2] = [3;2,6] |
[3;1,6] | √15 | 1 | |
[4;8] | √17 | 1 | |
[4;7,8] | √840 = 2×√210 | 7 | 2/7×[14;2,28] = [4;7,8] |
[4;6,8] | √156 = 2×√39 | 3 | 2/3×[6;4,12] = [4;6,8] |
[4;5,8] | √440 = 2×√110 | 5 | 2/5×[10;2,20] = [4;5,8] |
[4;4,8] | √18 = 3×√2 | 1 | 3×[1;2] = [4;4,8] |
[4;3,8] | √168 = 2×√42 | 3 | 2/3×[6;2,12] = [4;3,8] |
[4;2,8] | √20 = 2×√5 | 1 | 2×[2;4] = 2×[2;4,4] = [4;2,8] |
[4;1,8] | √24 = 2×√6 | 1 | 2×[2,2;4] = [4;1,8] |
[5;10] | √26 | 1 | |
[5;9,10] | √235 | 3 | 1/3×[15,3;30] = [5;9,10] |
[5;8,10] | √105 | 2 | 1/2×[10,4;20] = [5;8,10] |
[5;7,10] | √1295 | 7 | 1/7×[35;1,70] = [5;7,10] |
[5;6,10] | √240 = 4×√15 | 3 | 4/3×[3;1,6] = [5;6,10] 1/3×[15;2,30] = [5;6,10] |
[5;5,10] | √27 = 3×√3 | 1 | 3×[1;1,2] = [5;5,10] |
[5;4,10] | √110 | 2 | 1/2×[10;2,20] = [5;4,10] |
[5;3,10] | √255 | 3 | 1/3×[15;1,30] = [5;3,10] |
[5;2,10] | √30 | 1 | |
[5;1,10] | √35 | 1 | |
[6;12] | √37 | 1 | |
[6;11,12] | √4488 = 2×√1122 | 11 | 2/11×[33;2,66] = [6;11,12] |
[6;10,12] | √930 | 5 | 1/5×[30;2,60] = [6;10,12] |
[6;9,12] | √336 = 4×√21 | 3 | 4/3×[4;1,1,2,1,1,8] = [6;9,12] 1/3×[18;3,36] = [6;9,12] |
[6;8,12] | √150 = 5×√6 | 2 | 5/2×[2;2,4] = [6;8,12] 1/2×[12;4,24] = [6;8,12] |
[6;7,12] | √1848 = 2×√462 | 7 | 2/7×[21;2,42] = [6;7,12] |
[6;6,12] | √38 | 1 | |
[6;5,12] | √960 = 8×√15 | 5 | 8/5×[3;1,6] = [6;5,12] 1/5×[30;1,60] = [6;5,12] |
[6;4,12] | √39 | 1 | |
[6;3,12] | √40 = 2×√10 | 1 | 2×[3;6,6] = [6;3,12] |
[6;2,12] | √42 | 1 | |
[6;1,12] | √48 = 4×√3 | 1 | 3×[3;6,6] = [6;1,12] |
[7;14] | √50 = 5×√2 | 1 | 5×[1;2] = [7,14] |
[7;13,14] | √7389 = 3×√821 | 13 | 3/13×[28;1,1,1,7,1,1,10,1,13,
2,2,2,1,1,1,1,2,2,2, 13,1,10,1,1,7,1,1,1,56] = [7;13,14] 1/13×[85;1,23,1,1,3,3,4,2,8, 6,1,3,7,4,1,1,1,3,5,1,1,1,7,1,18, 4,1,1,2,5,1,2,1,42,4,5,1,8, 4,1,3,1,33,1,1,2,4,1,1,18, 1,1,4,2,1,1,33,1,3,1,4,8, 1,5,4,42,1,2,1,5,2,1,1,4,18, 1,7,1,1,1,5,3,1,1,1,4,7,3,1,6,8, 2,4,3,3,1,1,23,1,170] = [7;13,14] |
[7;12,14] | √7224 = 2×√1806 | 3 | 2/3×[42;2,84] = [7;12,14] 1/3×[84;1,168] = [7;12,14] |
[7;11,14] | √6083 | 11 | 1/11×[77;1;154] = [7;11,14] |
[7;10,14] | √1260 = 6×√35 | 5 | 6/5×[5;1,10] = [7;10,14] 1/5×[35;2,70] = [7;10,14] |
[7;9,14] | √455 | 3 | 1/3×[21;3,42] = [7;9,14] |
[7;8,14] | √203 | 2 | 1/2×[14;4,28] = [7;8,14] |
[7;7,14] | √51 | 1 | |
[7;6,14] | √462 | 3 | 1/2×[21;2,42] = [7;6,14] |
[7;5,14] | √1295 | 5 | 1/5×[35;1,70] = [7;5,14] |
[7;4,14] | √210 | 2 | 1/2×[14,2,28] = [7;4,14] |
[7;3,14] | √483 | 3 | 1/3×[21,1,42] = [7;3,14] |
[7;2,14] | √56 = 2×√14 | 1 | 2×[3;1,2,1,6] = [7;2,14] |
[7;1,14] | √63 = 3×√7 | 1 | 3×[2;1,1,1,4] = [7;1,14] |